ฐานข้อมูลตัวอย่างพรรณไม้แห้ง

Herbrium Database

Share

ไม่พบภาพของตัวอย่างชิ้นนี้

Specimen's picture not found.

ไม่พบรูปภาพ
QBG No. 101559
Scientific name

ชื่อวิทยาศาสตร์

Buellia sp.
Family name

ชื่อวงศ์

Physciaceae
Local name

ชื่อพื้นเมือง

Collector

ผู้เก็บตัวอย่าง

Sureeporn Jariangprasert 621
Collected date

วันที่เก็บ

27 Apr 2000
Determinator

ผู้ตรวจสอบ

Field note

ข้อมูลเพิ่มเติม

Collected location

พื้นที่ที่เก็บตัวอย่าง

Chiang Mai, Thailand
Altitude (m)

ความสูงที่พบ (เมตร)

Specimen type

ประเภทตัวอย่าง

Dried specimen sheet and DRY
Author specimens

ตัวอย่างชนิดเดียวกัน

42    
No. QBG NO. Scientific name Collector
1. 101552 Buellia sp. Sureeporn Jariangprasert 84
2. 101553 Buellia sp. Sureeporn Jariangprasert 153
3. 101554 Buellia sp. Sureeporn Jariangprasert 169
4. 101555 Buellia sp. Sureeporn Jariangprasert 196
5. 101556 Buellia sp. Sureeporn Jariangprasert 215
6. 101557 Buellia sp. Sureeporn Jariangprasert 341
7. 101558 Buellia sp. Sureeporn Jariangprasert 618
8. 101560 Buellia sp. Sureeporn Jariangprasert 632
9. 101561 Buellia sp. Sureeporn Jariangprasert 642
10. 101562 Buellia sp. NULL
11. 101563 Buellia sp. Sureeporn Jariangprasert 648
12. 101564 Buellia sp. Sureeporn Jariangprasert 650
13. 101565 Buellia sp. Sureeporn Jariangprasert 672
14. 101566 Buellia sp. Sureeporn Jariangprasert 675
15. 101567 Buellia sp. Sureeporn Jariangprasert 3
16. 101568 Buellia sp. Sureeporn Jariangprasert 31
17. 101569 Buellia sp. Sureeporn Jariangprasert 77
18. 101570 Buellia sp. Sureeporn Jariangprasert 106
19. 101571 Buellia sp. Sureeporn Jariangprasert 692
20. 101572 Buellia sp. Sureeporn Jariangprasert 700
21. 101573 Buellia sp. Sureeporn Jariangprasert 716
22. 101574 Buellia sp. NULL
23. 101575 Buellia sp. NULL
24. 101576 Buellia sp. NULL
25. 101577 Buellia sp. Sureeporn Jariangprasert 756
26. 101578 Buellia sp. Sureeporn Jariangprasert 759
27. 101579 Buellia sp. Sureeporn Jariangprasert 764
28. 101580 Buellia sp. Sureeporn Jariangprasert 797
29. 101581 Buellia sp. Sureeporn Jariangprasert 845
30. 101582 Buellia sp. Sureeporn Jariangprasert 846
31. 101583 Buellia sp. Sureeporn Jariangprasert 851
32. 101584 Buellia sp. Sureeporn Jariangprasert 854
33. 101585 Buellia sp. Sureeporn Jariangprasert 857
34. 101586 Buellia sp. Sureeporn Jariangprasert 897
35. 101587 Buellia sp. S. Khamplew 901
36. 101588 Buellia sp. Sureeporn Jariangprasert 6743
37. 101589 Buellia sp. Sureeporn Jariangprasert 6791
38. 101590 Buellia sp. Sureeporn Jariangprasert 7145
39. 119473 Buellia sp. Sureeporn Jariangprasert 6373
40. 119474 Buellia sp. Sureeporn Jariangprasert 6376
41. 119817 Buellia sp. Phentita 6841
42. 119836 Buellia sp. Phentita 6862

ปิด

QR code