ฐานข้อมูลตัวอย่างพรรณไม้แห้ง

Herbrium Database

Share

ไม่พบภาพของตัวอย่างชิ้นนี้

Specimen's picture not found.

ไม่พบรูปภาพ
QBG No. 119327
Scientific name

ชื่อวิทยาศาสตร์

Parmotrema sp.
Family name

ชื่อวงศ์

Parmeliaceae
Local name

ชื่อพื้นเมือง

Collector

ผู้เก็บตัวอย่าง

Sasiwan Khamplew 44
Collected date

วันที่เก็บ

12 Aug 2006
Determinator

ผู้ตรวจสอบ

Field note

ข้อมูลเพิ่มเติม

Collected location

พื้นที่ที่เก็บตัวอย่าง

Chiang Mai, Thailand
Altitude (m)

ความสูงที่พบ (เมตร)

Specimen type

ประเภทตัวอย่าง

Dried specimen sheet and DRY
Author specimens

ตัวอย่างชนิดเดียวกัน

71    
No. QBG NO. Scientific name Collector
1. 106646 Parmotrema sp. Saranyoo Sudee 7234
2. 106647 Parmotrema sp. Saranyoo Sudee 7235
3. 106648 Parmotrema sp. Saranyoo Sudee 7236
4. 119915 Parmotrema sp. Sureeporn Jariangprasert 6908
5. 119304 Parmotrema sp. Sureeporn Jariangprasert 3
6. 119326 Parmotrema sp. Sureeporn Jariangprasert 42
7. 119328 Parmotrema sp. NULL
8. 119329 Parmotrema sp. Sureeporn Jariangprasert 64
9. 119330 Parmotrema sp. Sureeporn Jariangprasert 241
10. 119331 Parmotrema sp. Sureeporn Jariangprasert 359
11. 119332 Parmotrema sp. Sureeporn Jariangprasert 762
12. 119333 Parmotrema sp. NULL
13. 119334 Parmotrema sp. Anon 1 1
14. 119335 Parmotrema sp. NULL
15. 119336 Parmotrema sp. NULL
16. 119337 Parmotrema sp. Sureeporn Jariangprasert 466
17. 119338 Parmotrema sp. Sureeporn Jariangprasert 463
18. 119339 Parmotrema sp. Sureeporn Jariangprasert 181
19. 119340 Parmotrema sp. Sureeporn Jariangprasert 1115
20. 119341 Parmotrema sp. Sureeporn Jariangprasert 371
21. 119342 Parmotrema sp. Sureeporn Jariangprasert 2886
22. 119343 Parmotrema sp. Sureeporn Jariangprasert 755
23. 119344 Parmotrema sp. Sureeporn Jariangprasert 941
24. 119345 Parmotrema sp. Sureeporn Jariangprasert 2825
25. 119346 Parmotrema sp. Sureeporn Jariangprasert 2876
26. 119347 Parmotrema sp. Sureeporn Jariangprasert 6244
27. 119349 Parmotrema sp. Sureeporn Jariangprasert 6246
28. 119350 Parmotrema sp. Sureeporn Jariangprasert 6252
29. 119351 Parmotrema sp. Sureeporn Jariangprasert 6257
30. 119352 Parmotrema sp. Sureeporn Jariangprasert 6260
31. 119353 Parmotrema sp. Sureeporn Jariangprasert 6267
32. 119354 Parmotrema sp. Pranom Thamsura PP. 28
33. 119355 Parmotrema sp. NULL
34. 119356 Parmotrema sp. NULL
35. 119357 Parmotrema sp. NULL
36. 119358 Parmotrema sp. Sureeporn Jariangprasert 167
37. 119359 Parmotrema sp. NULL
38. 119360 Parmotrema sp. NULL
39. 119361 Parmotrema sp. Sureeporn Jariangprasert 127
40. 119362 Parmotrema sp. Sureeporn Jariangprasert 653
41. 119363 Parmotrema sp. Sureeporn Jariangprasert 223
42. 119364 Parmotrema sp. Sureeporn Jariangprasert 225
43. 119365 Parmotrema sp. Sureeporn Jariangprasert 247
44. 119366 Parmotrema sp. Sureeporn Jariangprasert 283
45. 119395 Parmotrema sp. Anon 1 2
46. 119396 Parmotrema sp. Anon 2 1
47. 119397 Parmotrema sp. Anon 2 2
48. 119398 Parmotrema sp. Anon 2 3
49. 119399 Parmotrema sp. Anon 2 4
50. 119400 Parmotrema sp. Anon 2 5
51. 119405 Parmotrema sp. Sureeporn Jariangprasert 2880
52. 119866 Parmotrema sp. Sureeporn Jariangprasert 6889
53. 119872 Parmotrema sp. Sureeporn Jariangprasert 6895
54. 119881 Parmotrema sp. Sureeporn Jariangprasert 6939
55. 119887 Parmotrema sp. Sureeporn Jariangprasert 6946
56. 119891 Parmotrema sp. Sureeporn Jariangprasert 6950
57. 119892 Parmotrema sp. Sureeporn Jariangprasert 6951
58. 119931 Parmotrema sp. Sureeporn Jariangprasert 6924
59. 120055 Parmotrema sp. Sureeporn Jariangprasert 7081
60. 120112 Parmotrema sp. Saranyoo Sudee 7151
61. 120113 Parmotrema sp. Saranyoo Sudee 7152
62. 120323 Parmotrema sp. Sureeporn Jariangprasert 10
63. 120325 Parmotrema sp. Sureeporn Jariangprasert 12
64. 120327 Parmotrema sp. Sureeporn Jariangprasert 14
65. 120346 Parmotrema sp. Sureeporn Jariangprasert 33
66. 120357 Parmotrema sp. Sureeporn Jariangprasert 45
67. 120377 Parmotrema sp. Sureeporn Jariangprasert 66
68. 120381 Parmotrema sp. Sureeporn Jariangprasert 71
69. 120428 Parmotrema sp. NULL
70. 124096 Parmotrema sp. Punphat s.n.
71. 124178 Parmotrema sp. Punphat s.n.

ปิด

QR code